Bit Figs™ Production Index |
|
Kuro Tana | 001 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-101 | ||
Favorite Food | Pork Katsu | ||
Aka Iken | 002 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-102 | ||
Favorite Food | Dumplings | ||
Tora Urai | 003 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-103 | ||
Favorite Food | Pizza | ||
Hone Ku | 004 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-104 | ||
Favorite Food | Tacos | ||
Doro Oni | 005 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-105 | ||
Favorite Food | Cheeseburger | ||
Aka Tana | 006 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-106 | ||
Favorite Food | Tofu | ||
Hone Iken | 007 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-107 | ||
Favorite Food | Bean Burrito | ||
Doro Urai | 008 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-108 | ||
Favorite Food | Hot Dog | ||
Tora Ku | 009 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-109 | ||
Favorite Food | Ravioli | ||
Kuro Oni | 010 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-110 | ||
Favorite Food | Sushi | ||
Tora Tana | 011 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-111 | ||
Favorite Food | Spaghetti | ||
Kuro Iken | 012 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-112 | ||
Favorite Food | Tempura | ||
Hone Urai | 013 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-113 | ||
Favorite Food | Fajitas | ||
Doro Ku | 014 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-114 | ||
Favorite Food | BBQ Ribs | ||
Aka Oni | 015 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-115 | ||
Favorite Food | Lo Mein | ||
Hone Tana | 016 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-116 | ||
Favorite Food | Nachos | ||
Doro Iken | 017 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-117 | ||
Favorite Food | Donuts | ||
Aka Urai | 018 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-118 | ||
Favorite Food | Kung Pao Chicken | ||
Kuro Ku | 019 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-119 | ||
Favorite Food | Ramen | ||
Tora Oni | 020 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-120 | ||
Favorite Food | Gnocchi | ||
Doro Tana | 021 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-121 | ||
Favorite Food | Eggs Benedict | ||
Tora Iken | 022 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-122 | ||
Favorite Food | Meatballs | ||
Kuro Urai | 023 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-123 | ||
Favorite Food | Steamed Rice | ||
Aka Ku | 024 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-124 | ||
Favorite Food | Sweet & Sour Pork | ||
Hone Oni | 025 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-125 | ||
Favorite Food | Quesadilla | ||
Kuro Tana Mono | 026 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-126 | ||
Favorite Food | Wasabi | ||
Kuro Iken Mono | 027 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-127 | ||
Favorite Food | Sashimi | ||
Kuro Urai Mono | 028 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-128 | ||
Favorite Food | Yakitori | ||
Kuro Ku Mono | 029 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-129 | ||
Favorite Food | Okonomiyaki | ||
Kuro Oni Mono | 030 | ||
![]() |
Color | Black | |
Series | Ninja Series 1 | ||
Item | BF-NS1-130 | ||
Favorite Food | Mochi | ||
Aka Tana Mono | 031 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-131 | ||
Favorite Food | Beef Stir-fry | ||
Aka Iken Mono | 032 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-132 | ||
Favorite Food | Pork Fried Rice | ||
Aka Urai Mono | 033 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-133 | ||
Favorite Food | Peking Duck | ||
Aka Ku Mono | 034 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-134 | ||
Favorite Food | Wonton Noodle Soup | ||
Aka Oni Mono | 035 | ||
![]() |
Color | Red | |
Series | Ninja Series 1 | ||
Item | BF-NS1-135 | ||
Favorite Food | Congee | ||
Tora Tana Mono | 036 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-136 | ||
Favorite Food | Parmigiana | ||
Tora Iken Mono | 037 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-137 | ||
Favorite Food | Manicotti | ||
Tora Urai Mono | 038 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-138 | ||
Favorite Food | Salami | ||
Tora Ku Mono | 039 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-139 | ||
Favorite Food | Capicola | ||
Tora Oni Mono | 040 | ||
![]() |
Color | Orange | |
Series | Ninja Series 1 | ||
Item | BF-NS1-140 | ||
Favorite Food | Gelato | ||
Hone Tana Mono | 041 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-141 | ||
Favorite Food | Empanada | ||
Hone Iken Mono | 042 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-142 | ||
Favorite Food | Enchilada | ||
Hone Urai Mono | 043 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-143 | ||
Favorite Food | Chorizo Flambado | ||
Hone Ku Mono | 044 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item | BF-NS1-144 | ||
Favorite Food | Gordita | ||
Hone Oni Mono | 045 | ||
![]() |
Color | Bone | |
Series | Ninja Series 1 | ||
Item # | BF-NS1-145 | ||
Favorite Food | Churro | ||
Doro Tana Mono | 046 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-146 | ||
Favorite Food | Biscuits & Gravy | ||
Doro Iken Mono | 047 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-147 | ||
Favorite Food | Sloppy Joe | ||
Doro Urai Mono | 048 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-148 | ||
Favorite Food | Grilled Cheese | ||
Doro Ku Mono | 049 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item | BF-NS1-149 | ||
Favorite Food | Clam Chowder | ||
Doro Oni Mono | 050 | ||
![]() |
Color | Brown | |
Series | Ninja Series 1 | ||
Item # | BF-NS1-150 | ||
Favorite Food | Pumpkin Pie | ||
TOP | |||
Bit Figs is a Registered Trademark of Culture Pirates |